Quantum Companies in United States by Funding
The United States hosts the world's largest quantum computing companies by disclosed funding, from photonic and trapped-ion full-stack players to public-market leaders. This page ranks US quantum companies by total disclosed venture and public-market funding.
11 companies~$8.6B tracked fundingdaily updates2026-11-05 last scan
| # | Company | Region / Country | Technology | Total Funding | Latest Round |
|---|---|---|---|---|---|
| 1 | Quantinuumreported US IPO, 2026Boulder, CO · est. 2021 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingTrapped-ion | ~$2.8BGiga | Ipo · 2026-06-03 |
| 2 | PsiQuantumPalo Alto, CA · est. 2016 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingPhotonic | ~$1.7BGiga | Government funding (CHIPS Act LOI) · 2026-11 |
| 3 | IonQNYSE: IONQCollege Park, MD · est. 2015 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingTrapped-ion | ~$1.5BGiga | Public equity offering · 2025-07 |
| 4 | SandboxAQPalo Alto, CA · est. 2016 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingAI + algorithms | ~$950MMega | Late-stage round · 2025-04 |
| 5 | Rigetti ComputingNasdaq: RGTIBerkeley, CA · est. 2013 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingSuperconducting | ~$700MMega | Government funding (CHIPS Act LOI) · 2026-11 |
| 6 | QuEra ComputingBoston, MA · est. 2018 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingNeutral-atom | ~$370MMajor | Series B · 2025-01 |
| 7 | Atom ComputingBerkeley, CA · est. 2018 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingNeutral-atom | ~$360MMajor | Government funding (CHIPS Act LOI) · 2026-11 |
| 8 | InfleqtionBoulder, CO · est. 2007 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingNeutral-atom + sensing | ~$160MMajor | Government funding (CHIPS Act LOI) · 2026-11 |
| 9 | Quantum Computing Inc.Nasdaq: QUBTHoboken, NJ · est. 2018 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingPhotonic (analog) | ~$60MGrowth | — |
| 10 | QryptNew York, NY · est. 2016 | 🇺🇸 United StatesUnited States | 🔗 quantum-communicationQuantum entropy / key generation | ~$40MGrowth | — |
| 11 | EeroQChicago, IL · est. 2017 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingHelium (e-over-e) | ~$17MGrowth | — |
Figures marked ~ are approximations from public reporting. Chinese and early-stage figures often include partially undisclosed rounds. See methodology. Data: companies.json (CC BY 4.0). For the full cross-technology table, see the all quantum funding rankings.