Quantum Companies in Europe by Funding
Europe's quantum ecosystem spans France, Germany, Finland, the UK, the Netherlands and Austria, anchored by deep-tech spinouts and EU funding programs. This page ranks European quantum companies by total disclosed funding.
Europe's funding mix is unusual: European Commission and EIC grants sit alongside venture rounds, which is why regional databases that include grants place Europe's total higher than private-VC-only counts. Multiverse Computing, IQM, Pasqal and Oxford Quantum Circuits anchor the top of the table, while foundries (QuantWare) and qubit-chip startups (Quobly, Quantum Motion) give the region unusually deep hardware supply chains. Filters below let you separate computing from communication and sensing, and every figure links to its reporting.
| # | Company | Region / Country | Technology | Total Funding | Latest Round |
|---|---|---|---|---|---|
| 1 | Multiverse ComputingSan Sebastián · est. 2019 | 🇪🇺 EuropeSpain | ⚛️ quantum-computingQuantum & quantum-inspired software | ~$875MMega | — |
| 2 | IQM Quantum ComputersEspoo · est. 2018 | 🇪🇺 EuropeFinland | ⚛️ quantum-computingSuperconducting | ~$710MMega | Series B · 2025-09 |
| 3 | PasqalParis · est. 2019 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingNeutral-atom | ~$590MMega | Spac · 2026-03-05 |
| 4 | Quantum MotionLondon · est. 2017 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingSilicon CMOS spin | ~$390MMajor | Reported raise · 2026-05-07 |
| 5 | QuantWareAmsterdam · est. 2021 | 🇪🇺 EuropeNetherlands | ⚛️ quantum-computingSuperconducting QPU foundry (VIO) | ~$378MMajor | Reported raise · 2026-05-05 |
| 6 | Oxford Quantum CircuitsReading · est. 2017 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingSuperconducting | ~$350MMajor | — |
| 7 | QuoblyGrenoble · est. 2022 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingSilicon spin (FD-SOI) | ~$298MMajor | Reported raise · 2026-06-04 |
| 8 | Alice & BobParis · est. 2020 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingCat qubits (superconducting) | ~$160MMajor | Series B · 2025-01 |
| 9 | RiverlaneCambridge · est. 2016 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingError correction & control | ~$80MGrowth | Series C · 2024-06 |
| 10 | Q.ANTStuttgart · est. 2021 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingPhotonic (analog NISQ) | ~$75MGrowth | Series A · 2024-09 |
| 11 | Nu QuantumCambridge · est. 2018 | 🇪🇺 EuropeUnited Kingdom | 🔗 quantum-communicationNetworking components | ~$70MGrowth | Reported raise · 2025-12-11 |
| 12 | QuandelaMassy · est. 2017 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingPhotonic (semiconductor sources) | ~$60MGrowth | — |
| 13 | eleQtronMülheim an der Ruhr · est. 2020 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingTrapped-ion | ~$58MGrowth | Series a · 2026-05-07 |
| 14 | planqcGarching bei München · est. 2022 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingNeutral-atom | ~$55MGrowth | Series A + grants · 2024-06 |
| 15 | ORCA ComputingLondon · est. 2019 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingPhotonic + quantum memory | ~$48MGrowth | — |
| 16 | PhasecraftBristol & London · est. 2019 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingAlgorithms & applications | ~$40MGrowth | — |
| 17 | QuiX QuantumEnschede · est. 2019 | 🇪🇺 EuropeNetherlands | ⚛️ quantum-computingPhotonic | ~$30MGrowth | — |
| 18 | QbloxDelft · est. 2019 | 🇪🇺 EuropeNetherlands | ⚛️ quantum-computingControl electronics | ~$30MGrowth | Series A · 2023-05 |
| 19 | ID QuantiqueGeneva · est. 2001 | 🇪🇺 EuropeSwitzerland | 🔗 quantum-communicationQKD + single-photon counting | ~$30MGrowth | — |
| 20 | ParityQCInnsbruck · est. 2020 | 🇪🇺 EuropeAustria | ⚛️ quantum-computingArchitecture & OS | ~$28MGrowth | — |
| 21 | Kipu QuantumWalldorf & Karlsruhe · est. 2021 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingAlgorithms & co-design | ~$25MGrowth | — |
| 22 | Alpine Quantum TechnologiesInnsbruck · est. 2018 | 🇪🇺 EuropeAustria | ⚛️ quantum-computingTrapped-ion | ~$25MGrowth | — |
| 23 | C12 Quantum ElectronicsParis · est. 2020 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingCarbon nanotube | ~$20MGrowth | — |
| 24 | KETS Quantum SecurityBristol · est. 2016 | 🇪🇺 EuropeUnited Kingdom | 🔗 quantum-communicationPhotonic integrated QKD | ~$12MGrowth | — |
| 25 | QnamiBasel · est. 2017 | 🇪🇺 EuropeSwitzerland | 📡 quantum-sensingDiamond NV magnetometry | ~$10MGrowth | — |
| 26 | Single QuantumDelft · est. 2012 | 🇪🇺 EuropeNetherlands | 📡 quantum-sensingSNSPD single-photon detection | ~$8MEarly | — |
Figures marked ~ are approximations from public reporting. Chinese and early-stage figures often include partially undisclosed rounds. See methodology. Data: companies.json (CC BY 4.0). For the full cross-technology table, see the all quantum funding rankings.