Quantum Companies in China by Funding
China's quantum technology sector spans superconducting and photonic quantum computing (Hefei, Shanghai, Shenzhen, Beijing) and state-backed quantum communication networks. Figures reflect media-reported rounds, which are often partially undisclosed; treat totals as lower-bound approximations.
China's quantum sector combines venture-backed startups with state capital: QuantumCTek and China Telecom Quantum Group operate the national QKD backbone, while Origin Quantum, Turing Quantum and SpinQ compete across superconducting, photonic and desktop-NMR computing. Disclosed amounts are frequently partial — RMB figures are converted at approximate rates and treated as lower bounds, so treat gaps between Chinese entries and US/EU peers with caution rather than as exact rankings.
| # | Company | Region / Country | Technology | Total Funding | Latest Round |
|---|---|---|---|---|---|
| 1 | Origin QuantumHefei, Anhui · est. 2017 | 🇨🇳 ChinaChina | ⚛️ quantum-computingSuperconducting | ~$560MMega | Reported raise · 2026-06-08 |
| 2 | China Telecom Quantum GroupHefei, Anhui · est. 2023 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQuantum network operator | ~$420MMajor | State capital injection (registered capital) · 2023-05 |
| 3 | SpinQShenzhen · est. 2018 | 🇨🇳 ChinaChina | ⚛️ quantum-computingDesktop NMR + superconducting | ~$419MMajor | Series D · 2026-06-30 |
| 4 | QuantumCTekSSE STAR: 688027Hefei, Anhui · est. 2009 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQKD products | ~$130MMajor | STAR Market IPO · 2020-07 |
| 5 | CIQTEKHefei, Anhui · est. 2016 | 🇨🇳 ChinaChina | 📡 quantum-sensingEPR / diamond magnetometry | ~$85MGrowth | Series B · 2021-08 |
| 6 | Turing QuantumShanghai · est. 2020 | 🇨🇳 ChinaChina | ⚛️ quantum-computingPhotonic | ~$70MGrowth | Pre-Series A · 2021-12 |
| 7 | H-Ray QuantumBeijing · est. 2021 | 🇨🇳 ChinaChina | ⚛️ quantum-computingTrapped-ion | ~$35MGrowth | — |
| 8 | QIKE QuantumZhuhai, Guangdong · est. 2019 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQKD + ion trap | ~$30MGrowth | — |
| 9 | Boson QuantumBeijing · est. 2020 | 🇨🇳 ChinaChina | ⚛️ quantum-computingCoherent Ising machine | ~$20MGrowth | Series A · 2023-06 |
| 10 | Wentian QuantumWuhu, Anhui · est. 2009 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQKD | ~$20MGrowth | — |
Figures marked ~ are approximations from public reporting. Chinese and early-stage figures often include partially undisclosed rounds. See methodology. Data: companies.json (CC BY 4.0). For the full cross-technology table, see the all quantum funding rankings.